We are the major suppliers of below Water pumps.
₹ 16800 / Piece Get Latest Price
| Motor Horsepower | 5 HP |
| Power | 5 HP |
| Motor Phase | Two Phase |
| Power Source | Electric |
| Product Type | Agricultural Water Pump |
| Automation Grade | Automatic |
| Voltage | 240V |
| Country of Origin | Made in India |
₹ 125000 / Hour Get Latest Price
| Rental Duration | >1 Week |
| Capacity | 5 Hp to 50 Hp |
| Application/Usage | Material Handling |
| Model | 5 Hp to 50 Hp Pumps available (Stock 100+ Pumps) |
| Service Location | Industrial |
| Frequency | Monthly |
₹ 8500 / Piece Get Latest Price
| Power | 220V/50Hz |
| Brand | CRI,KSB,SHAKTI,DARLING & Kirloskar |
| Material | 100% cooper wire |
| Max Airflow | 530m3/H |
₹ 125000 / Piece Get Latest Price
| Motor Horsepower | more than 20 HP |
| Brand | KSB |
| Usage/Application | Borewell |
| Model Name/Number | 1 |
| Type | Borewell |
| Number Of Stages | Single Stage And Multi stage available |
| Motor Phase | Three Phase |
₹ 3000 / Piece Get Latest Price
| Brand | CRI, SHAKTI, KSB, DARLING & KIRLOSKAR |
| Model | As per customer requirement |
| Material | Cast Iron |
| Protection | IP44/IP54 |
| Max.Capacity | <50 L/min |
| Motor housing | Aluminum |
₹ 11000 / Piece Get Latest Price
| Power Source | Electric |
| Material | Cast Iron |
| Temperature | +40 Centigrade |
| Max.Head | 30-50m |
| Impeller | Brass |
₹ 19500 / Piece Get Latest Price
| Type | Horizontal |
| Motor Phase | Three Phase |
| Applications | Agriculture |
| Power Source | AC |
| Usage/Application | Agriculture |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 13000 / Piece Get Latest Price
| Motor Horsepower | Less than 1 HP, 1 to 5 HP, 5 to 27 HP, 27 to 140 HP |
| Motor Phase | Three Phase, Single Phase |
| Brand | KSB, CRI, Kirloskar |
| Maximum Discharge Flow | 100 - 500 LPM, 501-1000 LPM |
| Maximum Head | 51 to 100 m, Less than 15 m, 15 to 50 m |
| Discharge Outlet Size | Less than 25 mm, 25 to 50 mm, 51 to 100 mm |
₹ 6000 / onwards Get Latest Price
| Brand | KSB, CRI, SHAKTI, DARLING & Kirlosakar |
| Model | as per customer requirement |
| Material | Cast Iron |
| Max.Head | 30-50m |
| Protection | IP44/IP54 |
| Max.Capacity | <50 L/min |
₹ 11000 / Piece Get Latest Price
| Brand/make | CRI, SHAKTI, KSB , DARLING & Kirloskar |
| Model/Type | Customize |
| Installation Service | Yes |
| Weight | 50 Kgs |
| Frequency | Dual 50/60Hz |
| Max Airflow | 530m3/H |
₹ 18000 / Piece Get Latest Price
| Power Source | Electric |
| Material | Cast Iron |
| Temperature | +40 Centigrade |
| Max.Head | 30-50m |
₹ 39000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Brand | CRI,SHAKTI,KSB,DARLING & KIRLOSKAR |
| Model | As per customer requirement. |
₹ 8500 / Piece Get Latest Price
| Usage | Agricultural |
| Size | 525x525x525 mm |
| Material | Stainless Steel |
Suryakant Sanas (Director)
Sanas Engineering
M. No. 1527, S. No. 82/6b, Gurukrupa Complex, Dangat Patil Nagar, Shivane
Pune - 411023, Maharashtra, India