We are the major supplier below Booster pump
₹ 125 / Square Inch Get Latest Price
| Service Location | Pan India |
| Type Of Pump | Centrifugal Pumps |
| Delivery Locations | At Customer Site |
| Type Of Hydraulic Pump | C R I PUMP |
| Motor Phase | 3 Phase |
| Type Of Maintenance | Preventive Maintenance |
₹ 9000 / Piece Get Latest Price
| Motor Horsepower | as per customer requirement |
| Power Source | Electric |
| Voltage | 24VDC |
| Capacity | 50 Gallon |
| Inlet/Outlet | 3/8NPT |
| Working Flow | 550ml/Min |
₹ 22500 / Unit Get Latest Price
| Power | 8 HP |
| Usage/Application | Industrial |
| Head | 10 Meter |
| Model | as per customer requirement |
| Brand | CRI,SHAKTI,DARLING,KSB & Kirlosakar |
| Material | Cast Iron |
| Temperature | -20 to 120 |
| Flow Range | 8-2600m3 Per Hour |
Get Latest Price
| Brand | SHAKTI, CRI, KSB, KIRLOSKAR & darling |
| Model | as per customer requirement |
| Material | Cast Iron |
| Max.Capacity | <50 L/min |
| Protection | IP44 |
| Max.Head | 30-50m |
Suryakant Sanas (Director)
Sanas Engineering
M. No. 1527, S. No. 82/6b, Gurukrupa Complex, Dangat Patil Nagar, Shivane
Pune - 411023, Maharashtra, India